| Price | |
|---|---|
| MSRP: see dealer | |
| Colors | |
| Tangerine Orange | |
| Montego Red | |
| Bumble Bee Yellow | |
| Caribbean Blue | |
| Baby Rose Pink | |
| Engine | |
| Type: | Single cylinder, four-stroke |
| Design: | GY6 |
| Displacement: | 49.6cc |
| Bore x Stroke: | 1.54 in x 163 in |
| Compression Ratio: | 10.3:1 |
| Carburetor: | Keihin of Japan |
| Max. Power: | 2.9 hp (2.0kW) @ 7,500 rpm |
| Max. Torque: | 2.24 lbs-ft @ 6,000 rpm |
| Max. Speed: | 37 mph |
| Fuel: | Unleaded, minimum 91 octane |
| Timing System: | Belt driven |
| Ignition: | Electronic by capacitive discharge (CDI) |
| Starter: | Electric w/automatic choke and/or manual kick |
| Cooling: | Air |
| Transmission: | Automatic CVT (Continuously Variable Transmission) |
| Clutch: | Dry, centrifugal type |
| Fuel Tank Capacity: | 1.2 gallons |
| Gas Mileage: | 93 mpg** |
| Weight and Dimensions | |
| Dry Weight: | 187 lbs |
| Width: | 25.9 inches |
| Length: | 67.6 inches |
| Wheel Base: | 47.3 inches |
| Seat Height: | 28 inches |
| Wheels and Tires | |
| Front Wheel: | Alloy rim |
| Rear Wheel: | Alloy rim |
| Front Tire: | Tubeless 3.0-10 |
| Rear Tire: | Tubeless 3.0-10 |
| Suspensions and Brakes | |
| Front Brake: | Hydraulically operated performance disc |
| Rear Brake: | Drum |
| Front Suspension: | Dual hydraulic shock absorbers |
| Rear Suspension: | Single hyrdraulic shock absorber |
| Warranty: | One year manufacturer,parts and labor warranty. |
| Price | |
|---|---|
| MSRP: see dealer | |
| Colors | |
| Laurel Canyon Red | |
| Antique White | |
| Midnight Black | |
| Platinum Silver | |
| Baby Rose Pink | |
| Engine | |
| Type: | Single cylinder, four-valve |
| Design: | GY6 |
| Displacement: | 149.6cc |
| Bore x Stroke: | 1.87 in x 1.88 in (47.4 mm x 47.85mm) |
| Compression Ratio: | 9.2:1 |
| Carburetor: | Deni, joint venture with Keihin of Japan |
| Max. Power: | 8.4 hp (6.2kW) @ 7,000 rpm |
| Max. Torque: | 5.0 lbs-ft (6.7Nm) @ 6,000 rpm |
| Max. Speed: | 61 mph (98 km/h) |
| Fuel: | Unleaded, minimum 91 octane |
| Timing System: | Belt driven |
| Ignition: | Electronic by capacitive discharge (CDI) |
| Starter: | Electric w/automatic choke and/or manual kick |
| Cooling: | Air |
| Transmission: | Automatic CVT (Continuously Variable Transmission) |
| Clutch: | Dry, centrifugal type |
| Fuel Tank Capacity: | 1.3 gallons (4.9 liters) |
| Gas Mileage: | 74 mpg** |
| Weight and Dimensions | |
| Dry Weight: | 223 lbs (101kg) |
| Width: | 36.6 in (930 mm) |
| Length: | 74.1 in (1,882 mm) |
| Wheel Base: | 47.8 in (1,214 mm) |
| Seat Height: | 27.2 in (688 mm) |
| Wheels and Tires | |
| Front Wheel: | 5-spoke aluminum alloy rim |
| Rear Wheel: | 5-spoke aluminum alloy rim |
| Front Tire: | Tubeless 3.5-10 |
| Rear Tire: | Tubeless 3.5-10 |
| Suspensions and Brakes | |
| Front Brake: | Hydraulically operated performance disc |
| Rear Brake: | Drum |
| Front Suspension: | Dual hydraulic shock absorbers |
| Rear Suspension: | Single hyrdraulic shock absorber |
| Warranty: | One year manufacturer,parts and labor warranty. |
| Price | |
|---|---|
| MSRP: see dealer | |
| Colors | |
| Montego Red | |
| Cinnamon Brown | |
| Peruvian Gold | |
| Sea Mist Green | |
| Engine | |
| Type: | Single cylinder, four-stroke |
| Design: | GY6 |
| Displacement: | 149.6cc |
| Bore x Stroke: | 1.87 in x 1.88 in (47.4 mm x 47.85mm) |
| Compression Ratio: | 9.2:1 |
| Carburetor: | Deni, joint venture with Keihin of Japan |
| Max. Power: | 8.4 hp (6.2kW) @ 7,000 rpm |
| Max. Torque: | 5.0 lbs-ft (6.7Nm) @ 6,000 rpm |
| Max. Speed: | 61 mph (98 km/h) |
| Fuel: | Unleaded, minimum 91 octane |
| Timing System: | Belt driven |
| Ignition: | Electronic by capacitive discharge (CDI) |
| Starter: | Electric w/automatic choke and/or manual kick |
| Cooling: | Air |
| Transmission: | Automatic CVT (Continuously Variable Transmission) |
| Clutch: | Dry, centrifugal type |
| Fuel Tank Capacity: | 1.3 gallons (4.9 liters) |
| Gas Mileage: | 74 mpg** |
| Weight and Dimensions | |
| Dry Weight: | 242 lbs (110 kg) |
| Width: | 27.6 in (701 mm) |
| Length: | 75.1 in (1,906 mm) |
| Wheel Base: | 54.8 in (1,392 mm) |
| Seat Height: | 33.0 in (838 mm) |
| Wheels and Tires | |
| Front Wheel: | 3-spoke aluminum alloy rim |
| Rear Wheel: | 3-spoke aluminum alloy rim |
| Front Tire: | Tubeless 120/70-12 |
| Rear Tire: | Tubeless 120/70-12 |
| Suspensions and Brakes | |
| Front Brake: | Hydraulically operated performance disc |
| Rear Brake: | Hydraulically operated performance disc |
| Front Suspension: | Dual hydraulic shock absorbers |
| Rear Suspension: | Pre-loaded adjustable hydraulic shock absorber |
| Warranty: | One year manufacturer,parts and labor warranty. |
| Price | |
|---|---|
| MSRP: see dealer | |
| Colors | |
| Laurel Canon Red/Charcoal Black | |
| Midnight Black/Charcoal Black | |
| Pearl White/Heritage Gray | |
| Engine | |
| Type: | Single cylinder, four-stroke |
| Design: | GY6 |
| Displacement: | 150cc |
| Bore x Stroke: | 1.90 in × 1.93 in (48.2 mm × 48.9 mm) |
| Compression Ratio: | 9.2:1 |
| Carburetor: | Deni, joint venture with Keihin of Japan |
| Max. Power: | 9.6 hp (7.2kW) @ 7,200 rpm |
| Max. Torque: | 5.2 lbs·ft (7.0 Nm) @ 6,000 rpm |
| Max. Speed: | 64 mph (102 km/h) |
| Fuel: | Unleaded, minimum 91 octane |
| Timing System: | Belt driven |
| Ignition: | Electronic by capacitive discharge (CDI) |
| Starter: | Electric w/automatic choke and/or manual kick |
| Cooling: | Air |
| Transmission: | Automatic CVT (Continuously Variable Transmission) |
| Clutch: | Dry, centrifugal type |
| Fuel Tank Capacity: | 1.5 gallons (6.8 liters) |
| Gas Mileage: | 72 mpg** |
| Weight and Dimensions | |
| Dry Weight: | 282 lbs (128 kg) |
| Width: | 27 in (659 mm) |
| Length: | 84.4 in (2,144 mm) |
| Wheel Base: | 60.8 in (1,544 mm) |
| Seat Height: | 33 in (838 mm) |
| Wheels and Tires | |
| Front Wheel: | 5-spoke aluminum alloy rim |
| Rear Wheel: | 5-spoke aluminum alloy rim |
| Front Tire: | Tubeless 100/80-16 |
| Rear Tire: | Tubeless 100/80-16 |
| Suspensions and Brakes | |
| Front Brake: | Hydraulically operated performance disc |
| Rear Brake: | Hydraulically operated performance disc |
| Front Suspension: | Dual hydraulic shock absorbers |
| Rear Suspension: | Pre-loaded adjustable hydraulic shock absorber |
| Warranty: | One year manufacturer,parts and labor warranty. |